Most Recent Sammamish Homes For Sale
| View All Sammamish Homes For Sale | ||
|
25410 NE 3rd Pl, Sammamish, WA 98074 | $925,000 5 beds, 4 baths |
|
4069 E Lake Sammamish Pkwy SE, Sammamish, WA 98075 | $2,880,000 4 beds, 3.8 baths |
|
3353 263rd Ave SE, Sammamish, WA 98075 | $700,000 4 beds, 3 baths |
Real Estate Resources |
Sammamish Apartments
There are 174 apartments found in and near the Sammamish area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Interstate Mortgage Services Inc | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.645% | $627 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings